# | Player Name | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Period |
1 | Sachin Tendulkar | Ind | 159 | 261 | 27 | 12773 | 54.5855 | 248* | 42 | 53 | 14 | 1989 |
2 | Brian Lara | WI | 131 | 232 | 6 | 11953 | 52.8894 | 400* | 34 | 48 | 17 | 1990-2006 |
3 | Ricky Ponting | Aus | 136 | 229 | 26 | 11375 | 56.0345 | 257 | 38 | 48 | 11 | 1995 |
4 | Allan Border | Aus | 156 | 265 | 44 | 11174 | 50.5611 | 205 | 27 | 63 | 11 | 1978-1994 |
5 | Steve Waugh | Aus | 168 | 260 | 46 | 10927 | 51.0607 | 200 | 32 | 50 | 22 | 1985-2004 |
6 | Rahul Dravid | Ind | 134 | 233 | 27 | 10823 | 52.5388 | 270 | 26 | 57 | 8 | 1996 |
7 | Jacques Kallis | SA | 131 | 221 | 33 | 10277 | 54.6649 | 189* | 31 | 51 | 10 | 1995 |
8 | Sunil Gavaskar | Ind | 125 | 214 | 16 | 10122 | 51.1212 | 236* | 34 | 45 | 12 | 1971-1987 |
9 | Graham Gooch | Eng | 118 | 215 | 6 | 8900 | 42.5837 | 333 | 20 | 46 | 13 | 1975-1995 |
10 | Javed Miandad | Pak | 124 | 189 | 21 | 8832 | 52.5714 | 280* | 23 | 23 | 6 | 1976-1993 |
11 | Inzamam-ul-Haq | Pak | 120 | 200 | 22 | 8830 | 49.6067 | 329 | 25 | 46 | 15 | 1992-2007 |
12 | Mahela Jayawardene | SL | 107 | 177 | 13 | 8747 | 53.3354 | 374 | 26 | 35 | 11 | 1997 |
13 | Matthew Hayden | Aus | 103 | 184 | 14 | 8625 | 50.7353 | 380 | 30 | 29 | 14 | 1994-2009 |
14 | Shivnarine Chanderpaul | WI | 121 | 206 | 32 | 8576 | 49.2874 | 203* | 21 | 52 | 12 | 1994 |
15 | Viv Richards | WI | 121 | 182 | 12 | 8540 | 50.2353 | 291 | 24 | 45 | 10 | 1974-1991 |
16 | Alec Stewart | Eng | 133 | 235 | 21 | 8463 | 39.5467 | 190 | 15 | 45 | 14 | 1990-2003 |
17 | David Gower | Eng | 117 | 204 | 18 | 8231 | 44.2527 | 215 | 18 | 39 | 7 | 1978-1992 |
18 | Geoff Boycott | Eng | 108 | 193 | 23 | 8114 | 47.7294 | 246* | 22 | 42 | 10 | 1964-1982 |
19 | Garry Sobers | WI | 93 | 160 | 21 | 8032 | 57.7842 | 365* | 26 | 30 | 12 | 1954-1974 |
20 | Mark Waugh | Aus | 128 | 209 | 17 | 8029 | 41.8177 | 153* | 20 | 47 | 19 | 1991-2002 |
21 | Mike Atherton | Eng | 115 | 212 | 7 | 7728 | 37.6976 | 185* | 16 | 46 | 20 | 1989-2001 |
22 | Justin Langer | Aus | 105 | 182 | 12 | 7696 | 45.2706 | 250 | 23 | 30 | 11 | 1993-2007 |
23 | Colin Cowdrey | Eng | 114 | 188 | 15 | 7624 | 44.0694 | 182 | 22 | 38 | 9 | 1954-1975 |
24 | Gordon Greenidge | WI | 108 | 185 | 16 | 7558 | 44.7219 | 226 | 19 | 40 | 5 | 1974-1991 |
25 | Mark Taylor | Aus | 104 | 186 | 13 | 7525 | 43.4971 | 334* | 19 | 40 | 5 | 1989-1999 |
26 | Clive Lloyd | WI | 110 | 175 | 14 | 7515 | 46.6770 | 242* | 19 | 39 | 4 | 1978-1994 |
27 | Desmond Haynes | WI | 116 | 202 | 25 | 7487 | 42.2994 | 184 | 18 | 39 | 10 | 1978-1994 |
28 | David Boon | Aus | 107 | 190 | 20 | 7422 | 43.6588 | 200 | 21 | 32 | 16 | 1984-1996 |
29 | Kumar Sangakkara | SL | 85 | 142 | 10 | 7308 | 55.3636 | 287 | 20 | 32 | 4 | 2000 |
30 | Gary Kirsten | SA | 101 | 176 | 15 | 7289 | 45.2733 | 275 | 21 | 34 | 13 | 1993-2004 |
31 | Wally Hammond | Eng | 85 | 140 | 16 | 7249 | 58.4597 | 336* | 22 | 24 | 4 | 1927-1947 |
32 | Sourav Ganguly | Ind | 113 | 188 | 17 | 7212 | 42.1754 | 239 | 16 | 35 | 12 | 1996-2008 |
33 | Stephen Fleming | NZ | 111 | 189 | 10 | 7172 | 40.0670 | 274* | 9 | 46 | 16 | 1994-2008 |
34 | Greg Chappell | Aus | 87 | 151 | 19 | 7110 | 53.8636 | 247* | 24 | 31 | 12 | 1970-1984 |
35 | Mohammad Yousuf | Pak | 82 | 140 | 12 | 7023 | 54.8672 | 223 | 24 | 29 | 8 | 1998 |
36 | Donald Bradman | Aus | 52 | 80 | 10 | 6996 | 99.9429 | 334 | 29 | 13 | 7 | 1928-1948 |
37 | Sanath Jayasuriya | SL | 110 | 188 | 14 | 6973 | 40.0747 | 340 | 14 | 31 | 15 | 1991-2007 |
38 | Leonard Hutton | Eng | 79 | 138 | 15 | 6971 | 56.6748 | 364 | 19 | 33 | 5 | 1937-1955 |
39 | Dilip Vengsarkar | Ind | 116 | 185 | 22 | 6868 | 42.1350 | 166 | 17 | 35 | 15 | 1976-1992 |
40 | Ken Barrington | Eng | 82 | 131 | 15 | 6806 | 58.6724 | 256 | 20 | 35 | 5 | 1955-1968 |
41 | Graham Thorpe | Eng | 100 | 179 | 28 | 6744 | 44.6623 | 200* | 16 | 39 | 12 | 1993-2005 |
42 | VVS Laxman | Ind | 105 | 174 | 25 | 6741 | 45.2416 | 281 | 14 | 39 | 11 | 1996 |
43 | Aravinda de Silva | SL | 93 | 159 | 11 | 6361 | 42.9797 | 267 | 20 | 22 | 7 | 1984-2002 |
44 | Graeme Smith | SA | 77 | 135 | 9 | 6342 | 50.3333 | 277 | 18 | 25 | 8 | 2002 |
45 | Rohan Kanhai | WI | 79 | 137 | 6 | 6227 | 47.5344 | 256 | 15 | 28 | 7 | 1957-1974 |
46 | Mohammad Azharuddin | Ind | 99 | 147 | 9 | 6215 | 45.0362 | 199 | 22 | 21 | 5 | 1984-2000 |
47 | Herschelle Gibbs | SA | 90 | 154 | 7 | 6167 | 41.9524 | 228 | 14 | 26 | 11 | 1996 |
48 | Neil Harvey | Aus | 79 | 137 | 10 | 6149 | 48.4173 | 205 | 21 | 24 | 7 | 1948-1963 |
49 | Gundappa Viswanath | Ind | 91 | 155 | 10 | 6080 | 41.9310 | 222 | 14 | 35 | 10 | 1969-1983 |
|
0 comments:
Post a Comment