# | Player Name | Team | Mat | Overs | Runs | Wickets | Ave | Best | 5w | 10w | Period |
1 | Anil Kumble | Ind | 132 | 40850 | 18355 | 619 | 29.6527 | 10-74 | 35 | 8 | 1990-2008 |
2 | Kapil Dev | Ind | 131 | 27740 | 12867 | 434 | 29.6475 | 9-83 | 23 | 2 | 1978-1994 |
3 | Harbhajan Singh | Ind | 77 | 21471 | 10040 | 330 | 30.4242 | 8-84 | 23 | 5 | 1998 |
4 | Bhagwat Chandrasekhar | Ind | 58 | 15963 | 7199 | 242 | 29.7479 | 8-79 | 16 | 2 | 1964-1979 |
5 | Bishan Bedi | Ind | 67 | 21364 | 7637 | 266 | 28.7105 | 7-98 | 14 | 1 | 1966-1979 |
6 | Subhash Gupte | Ind | 36 | 11284 | 4403 | 149 | 29.5503 | 9-102 | 12 | 1 | 1951-1961 |
7 | Javagal Srinath | Ind | 67 | 15104 | 7196 | 236 | 30.4915 | 8-86 | 10 | 1 | 1991-2002 |
8 | Erapalli Prasanna | Ind | 49 | 14353 | 5742 | 189 | 30.3810 | 8-76 | 10 | 2 | 1962-1978 |
9 | Vinoo Mankad | Ind | 44 | 14686 | 5236 | 162 | 32.3210 | 8-52 | 8 | 2 | 1946-1959 |
10 | Zaheer Khan | Ind | 65 | 12962 | 7107 | 210 | 33.8429 | 5-29 | 7 | 0 | 2000 |
11 | Irfan Pathan | Ind | 29 | 5884 | 3226 | 100 | 32.2600 | 7-59 | 7 | 2 | 2003 |
12 | Venkatesh Prasad | Ind | 33 | 7041 | 3360 | 96 | 35.0000 | 6-33 | 7 | 1 | 1996-2001 |
13 | Dilip Doshi | Ind | 33 | 9322 | 3502 | 114 | 30.7193 | 6-102 | 6 | 0 | 1979-1983 |
0 comments:
Post a Comment