# | Player Name | Team | Mat | Overs | Runs | Wickets | Ave | Best | 5w | 10w | Period |
1 | George Lohmann | Eng | 18 | 3830 | 1205 | 112 | 10.7589 | 9-28 | 9 | 5 | 1886-1896 |
2 | J.J. Ferris | Eng/Aus | 9 | 2302 | 775 | 61 | 12.7049 | 7-37 | 6 | 1 | 1887-1892 |
3 | Billy Barnes | Eng | 21 | 2289 | 793 | 51 | 15.5490 | 6-28 | 3 | 0 | 1880-1890 |
4 | Sydney Barnes | Eng | 27 | 7873 | 3106 | 189 | 16.4339 | 9-103 | 24 | 7 | 1901-1914 |
5 | Charlie Turner | Aus | 17 | 5179 | 1670 | 101 | 16.5347 | 7-43 | 11 | 2 | 1887-1895 |
6 | Bobby Peel | Eng | 20 | 5216 | 1715 | 101 | 16.9802 | 7-31 | 5 | 1 | 1884-1896 |
7 | Johnny Briggs | Eng | 33 | 5332 | 2095 | 118 | 17.7542 | 8-11 | 9 | 4 | 1884-1899 |
8 | Bert Ironmonger | Aus | 14 | 4695 | 1330 | 74 | 17.9730 | 7-23 | 4 | 2 | 1928-1933 |
9 | Frederick Spofforth | Aus | 18 | 4185 | 1731 | 94 | 18.4149 | 7-44 | 7 | 4 | 1877-1887 |
10 | Frank Tyson | Eng | 17 | 3452 | 1411 | 76 | 18.5658 | 7-27 | 4 | 1 | 1954-1959 |
11 | Colin Blythe | Eng | 19 | 4546 | 1863 | 100 | 18.6300 | 8-59 | 9 | 4 | 1901-1910 |
12 | Johnny Wardle | Eng | 28 | 6597 | 2080 | 102 | 20.3922 | 7-36 | 5 | 1 | 1948-1957 |
13 | George Ulyett | Eng | 25 | 2627 | 1020 | 50 | 20.4000 | 7-36 | 1 | 0 | 1877-1890 |
14 | Alan Davidson | Aus | 44 | 11587 | 3819 | 186 | 20.5323 | 7-93 | 14 | 2 | 1953-1963 |
15 | Frank Foster | Eng | 11 | 2447 | 926 | 45 | 20.5778 | 6-91 | 4 | 0 | 1911-1912 |
16 | Ken Higgs | Eng | 15 | 4112 | 1473 | 71 | 20.7465 | 6-91 | 2 | 0 | 1965-1968 |
17 | Malcolm Marshall | WI | 81 | 17584 | 7876 | 376 | 20.9468 | 7-22 | 22 | 4 | 1978-1991 |
18 | Joel Garner | WI | 58 | 13169 | 5433 | 259 | 20.9768 | 6-56 | 7 | 0 | 1977-1987 |
19 | Curtly Ambrose | WI | 98 | 22103 | 8501 | 405 | 20.9901 | 8-45 | 22 | 3 | 1988-2000 |
0 comments:
Post a Comment