# | Player Name | Team | Mat | Overs | Runs | Wickets | Ave | Best | 5w | 10w | Period |
1 | Muttiah Muralitharan | SL | 129 | 42758 | 17398 | 783 | 22.2197 | 9-51 | 66 | 22 | 1992 |
2 | Shane Warne | Aus | 145 | 40705 | 17995 | 708 | 25.4167 | 8-71 | 37 | 10 | 1992-2007 |
3 | Richard Hadlee | NZ | 86 | 21918 | 9611 | 431 | 22.2993 | 9-52 | 36 | 9 | 1973-1990 |
4 | Anil Kumble | Ind | 132 | 40850 | 18355 | 619 | 29.6527 | 10-74 | 35 | 8 | 1990-2008 |
5 | Glenn McGrath | Aus | 124 | 29248 | 12186 | 563 | 21.6448 | 8-24 | 29 | 3 | 1993-2007 |
6 | Ian Botham | Eng | 102 | 21815 | 10878 | 383 | 28.4021 | 8-34 | 27 | 4 | 1977-1992 |
7 | Wasim Akram | Pak | 104 | 22627 | 9779 | 414 | 23.6208 | 7-119 | 25 | 5 | 1985-2002 |
8 | Sydney Barnes | Eng | 27 | 7873 | 3106 | 189 | 16.4339 | 9-103 | 24 | 7 | 1901-1914 |
9 | Kapil Dev | Ind | 131 | 27740 | 12867 | 434 | 29.6475 | 9-83 | 23 | 2 | 1978-1994 |
10 | Harbhajan Singh | Ind | 77 | 21471 | 10040 | 330 | 30.4242 | 8-84 | 23 | 5 | 1998 |
11 | Imran Khan | Pak | 88 | 19458 | 8258 | 362 | 22.8122 | 8-58 | 23 | 6 | 1971-1992 |
12 | Dennis Lillee | Aus | 70 | 18467 | 8493 | 355 | 23.9239 | 7-83 | 23 | 7 | 1971-1984 |
13 | Curtly Ambrose | WI | 98 | 22103 | 8501 | 405 | 20.9901 | 8-45 | 22 | 3 | 1988-2000 |
14 | Malcolm Marshall | WI | 81 | 17584 | 7876 | 376 | 20.9468 | 7-22 | 22 | 4 | 1978-1991 |
15 | Waqar Younis | Pak | 87 | 16224 | 8788 | 373 | 23.5603 | 7-76 | 22 | 5 | 1989-2000 |
16 | Courtney Walsh | WI | 132 | 30019 | 12688 | 519 | 24.4470 | 7-37 | 22 | 3 | 1984-2001 |
17 | Clarrie Grimmett | Aus | 37 | 14513 | 5231 | 216 | 24.2176 | 7-40 | 21 | 7 | 1925-1936 |
18 | Allan Donald | SA | 72 | 15519 | 7344 | 330 | 22.2545 | 8-71 | 20 | 3 | 1992-2002 |
19 | Lance Gibbs | WI | 79 | 27115 | 8989 | 309 | 29.0906 | 8-38 | 18 | 2 | 1958-1976 |
20 | Daniel Vettori | NZ | 94 | 23125 | 10156 | 303 | 33.5182 | 7-87 | 18 | 3 | 1997 |
21 | Makhaya Ntini | SA | 99 | 20414 | 11009 | 388 | 28.3737 | 7-37 | 18 | 4 | 1998 |
0 comments:
Post a Comment