# | Player Name | Team | Mat | Inns | No | Runs | Ave | HS | 200s | 100s | 50s | 0s | Period |
1 | Donald Bradman | Aus | 52 | 80 | 10 | 6996 | 99.9429 | 334 | 12 | 29 | 13 | 7 | 1928-1948 |
2 | Brian Lara | WI | 131 | 232 | 6 | 11953 | 52.8894 | 400* | 9 | 34 | 48 | 17 | 1990-2006 |
3 | Wally Hammond | Eng | 85 | 140 | 16 | 7249 | 58.4597 | 336* | 7 | 22 | 24 | 4 | 1927-1947 |
4 | Marvan Atapattu | SL | 90 | 156 | 15 | 5502 | 39.0213 | 249 | 6 | 16 | 17 | 22 | 1990-2007 |
5 | Kumar Sangakkara | SL | 85 | 142 | 10 | 7308 | 55.3636 | 287 | 6 | 20 | 32 | 4 | 2000 |
6 | Javed Miandad | Pak | 124 | 189 | 21 | 8832 | 52.5714 | 280* | 6 | 23 | 23 | 6 | 1976-1993 |
7 | Virender Sehwag | Ind | 69 | 119 | 4 | 5747 | 49.9739 | 319 | 5 | 15 | 18 | 10 | 2001 |
8 | Mahela Jayawardene | SL | 107 | 177 | 13 | 8747 | 53.3354 | 374 | 5 | 26 | 35 | 11 | 1997 |
9 | Rahul Dravid | Ind | 134 | 233 | 27 | 10823 | 52.5388 | 270 | 5 | 26 | 57 | 8 | 1996 |
10 | Graeme Smith | SA | 77 | 135 | 9 | 6342 | 50.3333 | 277 | 4 | 18 | 25 | 8 | 2002 |
11 | Mohammad Yousuf | Pak | 82 | 140 | 12 | 7023 | 54.8672 | 223 | 4 | 24 | 29 | 8 | 1998 |
12 | Leonard Hutton | Eng | 79 | 138 | 15 | 6971 | 56.6748 | 364 | 4 | 19 | 33 | 5 | 1937-1955 |
13 | Zaheer Abbas | Pak | 78 | 124 | 11 | 5062 | 44.7965 | 274 | 4 | 12 | 20 | 10 | 1969-1985 |
14 | Greg Chappell | Aus | 87 | 151 | 19 | 7110 | 53.8636 | 247* | 4 | 24 | 31 | 12 | 1970-1984 |
15 | Sachin Tendulkar | Ind | 159 | 261 | 27 | 12773 | 54.5855 | 248* | 4 | 42 | 53 | 14 | 1989 |
16 | Sunil Gavaskar | Ind | 125 | 214 | 16 | 10122 | 51.1212 | 236* | 4 | 34 | 45 | 12 | 1971-1987 |
17 | Gordon Greenidge | WI | 108 | 185 | 16 | 7558 | 44.7219 | 226 | 4 | 19 | 40 | 5 | 1974-1991 |
18 | Ricky Ponting | Aus | 136 | 229 | 26 | 11375 | 56.0345 | 257 | 4 | 38 | 48 | 11 | 1995 |
19 | Stephen Fleming | NZ | 111 | 189 | 10 | 7172 | 40.0670 | 274* | 3 | 9 | 46 | 16 | 1994-2008 |
20 | Viv Richards | WI | 121 | 182 | 12 | 8540 | 50.2353 | 291 | 3 | 24 | 45 | 10 | 1974-1991 |
21 | Justin Langer | Aus | 105 | 182 | 12 | 7696 | 45.2706 | 250 | 3 | 23 | 30 | 11 | 1993-2007 |
22 | Gary Kirsten | SA | 101 | 176 | 15 | 7289 | 45.2733 | 275 | 3 | 21 | 34 | 13 | 1993-2004 |
23 | Sanath Jayasuriya | SL | 110 | 188 | 14 | 6973 | 40.0747 | 340 | 3 | 14 | 31 | 15 | 1991-2007 |
24 | Bob Simpson | Aus | 62 | 111 | 7 | 4869 | 46.8173 | 311 | 3 | 10 | 27 | 8 | 1957-1978 |
0 comments:
Post a Comment