# | Player Name | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Period |
1 | Sachin Tendulkar | Ind | 159 | 261 | 27 | 12773 | 54.5855 | 248* | 42 | 53 | 14 | 1989 |
2 | Ricky Ponting | Aus | 136 | 229 | 26 | 11375 | 56.0345 | 257 | 38 | 48 | 11 | 1995 |
3 | Brian Lara | WI | 131 | 232 | 6 | 11953 | 52.8894 | 400* | 34 | 48 | 17 | 1990-2006 |
4 | Sunil Gavaskar | Ind | 125 | 214 | 16 | 10122 | 51.1212 | 236* | 34 | 45 | 12 | 1971-1987 |
5 | Steve Waugh | Aus | 168 | 260 | 46 | 10927 | 51.0607 | 200 | 32 | 50 | 22 | 1985-2004 |
6 | Jacques Kallis | SA | 131 | 221 | 33 | 10277 | 54.6649 | 189* | 31 | 51 | 10 | 1995 |
7 | Matthew Hayden | Aus | 103 | 184 | 14 | 8625 | 50.7353 | 380 | 30 | 29 | 14 | 1994-2009 |
8 | Donald Bradman | Aus | 52 | 80 | 10 | 6996 | 99.9429 | 334 | 29 | 13 | 7 | 1928-1948 |
9 | Allan Border | Aus | 156 | 265 | 44 | 11174 | 50.5611 | 205 | 27 | 63 | 11 | 1978-1994 |
10 | Garry Sobers | WI | 93 | 160 | 21 | 8032 | 57.7842 | 365* | 26 | 30 | 12 | 1954-1974 |
11 | Mahela Jayawardene | SL | 107 | 177 | 13 | 8747 | 53.3354 | 374 | 26 | 35 | 11 | 1997 |
12 | Rahul Dravid | Ind | 134 | 233 | 27 | 10823 | 52.5388 | 270 | 26 | 57 | 8 | 1996 |
13 | Inzamam-ul-Haq | Pak | 120 | 200 | 22 | 8830 | 49.6067 | 329 | 25 | 46 | 15 | 1992-2007 |
14 | Viv Richards | WI | 121 | 182 | 12 | 8540 | 50.2353 | 291 | 24 | 45 | 10 | 1974-1991 |
15 | Mohammad Yousuf | Pak | 82 | 140 | 12 | 7023 | 54.8672 | 223 | 24 | 29 | 8 | 1998 |
16 | Greg Chappell | Aus | 87 | 151 | 19 | 7110 | 53.8636 | 247* | 24 | 31 | 12 | 1970-1984 |
17 | Javed Miandad | Pak | 124 | 189 | 21 | 8832 | 52.5714 | 280* | 23 | 23 | 6 | 1976-1993 |
18 | Justin Langer | Aus | 105 | 182 | 12 | 7696 | 45.2706 | 250 | 23 | 30 | 11 | 1993-2007 |
19 | Mohammad Azharuddin | Ind | 99 | 147 | 9 | 6215 | 45.0362 | 199 | 22 | 21 | 5 | 1984-2000 |
20 | Wally Hammond | Eng | 85 | 140 | 16 | 7249 | 58.4597 | 336* | 22 | 24 | 4 | 1927-1947 |
21 | Colin Cowdrey | Eng | 114 | 188 | 15 | 7624 | 44.0694 | 182 | 22 | 38 | 9 | 1954-1975 |
22 | Geoff Boycott | Eng | 108 | 193 | 23 | 8114 | 47.7294 | 246* | 22 | 42 | 10 | 1964-1982 |
23 | Shivnarine Chanderpaul | WI | 121 | 206 | 32 | 8576 | 49.2874 | 203* | 21 | 52 | 12 | 1994 |
24 | David Boon | Aus | 107 | 190 | 20 | 7422 | 43.6588 | 200 | 21 | 32 | 16 | 1984-1996 |
25 | Gary Kirsten | SA | 101 | 176 | 15 | 7289 | 45.2733 | 275 | 21 | 34 | 13 | 1993-2004 |
26 | Neil Harvey | Aus | 79 | 137 | 10 | 6149 | 48.4173 | 205 | 21 | 24 | 7 | 1948-1963 |
27 | Kumar Sangakkara | SL | 85 | 142 | 10 | 7308 | 55.3636 | 287 | 20 | 32 | 4 | 2000 |
28 | Graham Gooch | Eng | 118 | 215 | 6 | 8900 | 42.5837 | 333 | 20 | 46 | 13 | 1975-1995 |
29 | Aravinda de Silva | SL | 93 | 159 | 11 | 6361 | 42.9797 | 267 | 20 | 22 | 7 | 1984-2002 |
30 | Ken Barrington | Eng | 82 | 131 | 15 | 6806 | 58.6724 | 256 | 20 | 35 | 5 | 1955-1968 |
31 | Mark Waugh | Aus | 128 | 209 | 17 | 8029 | 41.8177 | 153* | 20 | 47 | 19 | 1991-2002 |
32 | Leonard Hutton | Eng | 79 | 138 | 15 | 6971 | 56.6748 | 364 | 19 | 33 | 5 | 1937-1955 |
33 | Gordon Greenidge | WI | 108 | 185 | 16 | 7558 | 44.7219 | 226 | 19 | 40 | 5 | 1974-1991 |
34 | Mark Taylor | Aus | 104 | 186 | 13 | 7525 | 43.4971 | 334* | 19 | 40 | 5 | 1989-1999 |
35 | Clive Lloyd | WI | 110 | 175 | 14 | 7515 | 46.6770 | 242* | 19 | 39 | 4 | 1978-1994 |
0 comments:
Post a Comment