# | Player Name | Team | Opposition | Venue | Runs | Date |
1 | Brian Lara | West Indies | England | St John's | 400* | 10 Apr 2004 |
2 | Matthew Hayden | Australia | Zimbabwe | Perth | 380 | 9 Oct 2003 |
3 | Brian Lara | West Indies | England | St John's | 375 | 16 Apr 1994 |
4 | Mahela Jayawardene | Sri Lanka | South Africa | Colombo (SSC) | 374 | 27 Jul 2006 |
5 | Garry Sobers | West Indies | Pakistan | Kingston | 365 | 26 Feb 1958 |
6 | Leonard Hutton | England | Australia | The Oval | 364 | 20 Aug 1938 |
7 | Sanath Jayasuriya | Sri Lanka | India | Colombo (RPS) | 340 | 2 Aug 1997 |
8 | Hanif Mohammad | Pakistan | West Indies | Auckland | 337 | 17 Jan 1958 |
9 | Wally Hammond | England | New Zealand | Auckland | 336* | 31 Mar 1933 |
10 | Mark Taylor | Australia | Pakistan | Peshawar | 334* | 15 Oct 1998 |
11 | Donald Bradman | Australia | England | Leeds | 334 | 11 Jul 1930 |
12 | Graham Gooch | England | India | Lord's | 333 | 26 Jul 1990 |
13 | Inzamam-ul-Haq | Pakistan | New Zealand | Lahore | 329 | 1 May 2002 |
14 | Andy Sandham | England | West Indies | Kingston | 325 | 3 Apr 1930 |
15 | Virender Sehwag | India | South Africa | Chennai | 319 | 26 Mar 2008 |
16 | Chris Gayle | West Indies | South Africa | St John's | 317 | 29 Apr 2005 |
17 | Younis Khan | Pakistan | Sri Lanka | Karachi | 313 | 21 Feb 2009 |
18 | Bob Simpson | Australia | England | Manchester | 311 | 23 Jul 1964 |
19 | John Edrich | England | New Zealand | Leeds | 310* | 8 Jul 1965 |
20 | Virender Sehwag | India | Pakistan | Multan | 309 | 28 Mar 2004 |
21 | Bob Cowper | Australia | England | Melbourne | 307 | 11 Feb 1966 |
22 | Donald Bradman | Australia | England | Leeds | 304 | 20 Jul 1934 |
23 | Lawrence Rowe | West Indies | England | Bridgetown | 302 | 6 Mar 1974 |
24 | Donald Bradman | Australia | South Africa | Adelaide | 299* | 29 Jan 1932 |
25 | Martin Crowe | New Zealand | Sri Lanka | Wellington | 299 | 31 Jan 1991 |
26 | Ramnaresh Sarwan | West Indies | England | Bridgetown | 291 | 26 Feb 2009 |
27 | Viv Richards | West Indies | England | The Oval | 291 | 12 Aug 1976 |
28 | Kumar Sangakkara | Sri Lanka | South Africa | Colombo (SSC) | 287 | 27 Jul 2006 |
29 | Tip Foster | England | Australia | Sydney | 287 | 11 Dec 1903 |
30 | Peter May | England | West Indies | Birmingham | 285* | 30 May 1957 |
31 | V.V.S. Laxman | India | Australia | Kolkata | 281 | 11 Mar 2001 |
32 | Javed Miandad | Pakistan | India | Hyderabad (India) | 280* | 14 Jan 1983 |
33 | Denis Compton | England | Pakistan | Nottingham | 278 | 1 Jul 1954 |
34 | Graeme Smith | South Africa | England | Birmingham | 277 | 24 Jul 2003 |
35 | Brian Lara | West Indies | Australia | Sydney | 277 | 2 Jan 1993 |
36 | Daryll Cullinan | South Africa | New Zealand | Auckland | 275* | 27 Feb 1999 |
37 | Gary Kirsten | South Africa | England | Durban | 275 | 26 Dec 1999 |
38 | Stephen Fleming | New Zealand | Sri Lanka | Colombo (PSS) | 274* | 25 Apr 2003 |
39 | Zaheer Abbas | Pakistan | England | Birmingham | 274 | 3 Jun 1971 |
40 | Graeme Pollock | South Africa | Australia | Durban | 274 | 5 Feb 1970 |
41 | Javed Miandad | Pakistan | New Zealand | Auckland | 271 | 24 Feb 1989 |
42 | George Headley | West Indies | England | Kingston | 270* | 14 Mar 1935 |
43 | Donald Bradman | Australia | England | Melbourne | 270 | 1 Jan 1937 |
44 | Rahul Dravid | India | Pakistan | Rawalpindi | 270 | 13 Apr 2004 |
45 | Kumar Sangakkara | Sri Lanka | Zimbabwe | Bulawayo | 270 | 14 May 2004 |
0 comments:
Post a Comment