# | Player Name | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Period |
1 | Allan Border | Aus | 156 | 265 | 44 | 11174 | 50.5611 | 205 | 27 | 63 | 11 | 1978-1994 |
2 | Rahul Dravid | Ind | 134 | 233 | 27 | 10823 | 52.5388 | 270 | 26 | 57 | 8 | 1996 |
3 | Sachin Tendulkar | Ind | 159 | 261 | 27 | 12773 | 54.5855 | 248* | 42 | 53 | 14 | 1989 |
4 | Shivnarine Chanderpaul | WI | 121 | 206 | 32 | 8576 | 49.2874 | 203* | 21 | 52 | 12 | 1994 |
5 | Jacques Kallis | SA | 131 | 221 | 33 | 10277 | 54.6649 | 189* | 31 | 51 | 10 | 1995 |
6 | Steve Waugh | Aus | 168 | 260 | 46 | 10927 | 51.0607 | 200 | 32 | 50 | 22 | 1985-2004 |
7 | Ricky Ponting | Aus | 136 | 229 | 26 | 11375 | 56.0345 | 257 | 38 | 48 | 11 | 1995 |
8 | Brian Lara | WI | 131 | 232 | 6 | 11953 | 52.8894 | 400* | 34 | 48 | 17 | 1990-2006 |
9 | Mark Waugh | Aus | 128 | 209 | 17 | 8029 | 41.8177 | 153* | 20 | 47 | 19 | 1991-2002 |
10 | Stephen Fleming | NZ | 111 | 189 | 10 | 7172 | 40.0670 | 274* | 9 | 46 | 16 | 1994-2008 |
11 | Mike Atherton | Eng | 115 | 212 | 7 | 7728 | 37.6976 | 185* | 16 | 46 | 20 | 1989-2001 |
12 | Graham Gooch | Eng | 118 | 215 | 6 | 8900 | 42.5837 | 333 | 20 | 46 | 13 | 1975-1995 |
13 | Inzamam-ul-Haq | Pak | 120 | 200 | 22 | 8830 | 49.6067 | 329 | 25 | 46 | 15 | 1992-2007 |
14 | Sunil Gavaskar | Ind | 125 | 214 | 16 | 10122 | 51.1212 | 236* | 34 | 45 | 12 | 1971-1987 |
15 | Alec Stewart | Eng | 133 | 235 | 21 | 8463 | 39.5467 | 190 | 15 | 45 | 14 | 1990-2003 |
16 | Viv Richards | WI | 121 | 182 | 12 | 8540 | 50.2353 | 291 | 24 | 45 | 10 | 1974-1991 |
17 | Geoff Boycott | Eng | 108 | 193 | 23 | 8114 | 47.7294 | 246* | 22 | 42 | 10 | 1964-1982 |
18 | Gordon Greenidge | WI | 108 | 185 | 16 | 7558 | 44.7219 | 226 | 19 | 40 | 5 | 1974-1991 |
19 | Mark Taylor | Aus | 104 | 186 | 13 | 7525 | 43.4971 | 334* | 19 | 40 | 5 | 1989-1999 |
20 | VVS Laxman | Ind | 105 | 174 | 25 | 6741 | 45.2416 | 281 | 14 | 39 | 11 | 1996 |
21 | Graham Thorpe | Eng | 100 | 179 | 28 | 6744 | 44.6623 | 200* | 16 | 39 | 12 | 1993-2005 |
22 | David Gower | Eng | 117 | 204 | 18 | 8231 | 44.2527 | 215 | 18 | 39 | 7 | 1978-1992 |
23 | Desmond Haynes | WI | 116 | 202 | 25 | 7487 | 42.2994 | 184 | 18 | 39 | 10 | 1978-1994 |
24 | Clive Lloyd | WI | 110 | 175 | 14 | 7515 | 46.6770 | 242* | 19 | 39 | 4 | 1978-1994 |
25 | Colin Cowdrey | Eng | 114 | 188 | 15 | 7624 | 44.0694 | 182 | 22 | 38 | 9 | 1954-1975 |
26 | Arjuna Ranatunga | SL | 93 | 155 | 12 | 5105 | 35.6993 | 135* | 4 | 38 | 12 | 1982-2000 |
27 | Mahela Jayawardene | SL | 107 | 177 | 13 | 8747 | 53.3354 | 374 | 26 | 35 | 11 | 1997 |
28 | Dilip Vengsarkar | Ind | 116 | 185 | 22 | 6868 | 42.1350 | 166 | 17 | 35 | 15 | 1976-1992 |
29 | Ken Barrington | Eng | 82 | 131 | 15 | 6806 | 58.6724 | 256 | 20 | 35 | 5 | 1955-1968 |
30 | Sourav Ganguly | Ind | 113 | 188 | 17 | 7212 | 42.1754 | 239 | 16 | 35 | 12 | 1996-2008 |
31 | Gundappa Viswanath | Ind | 91 | 155 | 10 | 6080 | 41.9310 | 222 | 14 | 35 | 10 | 1969-1983 |
0 comments:
Post a Comment